The table below shows the yearly estimated expenses of for SKC students, Indian, Non-Indian, In-state, and Out-of-state. This structure includes student and lab fees not included in per-credit tuition for the regular academic year: fall, winter, and spring.
For more information contact the SKC Financial Aid office.
financial_aid@equallymaderecords.com
Tuition and fees up-to-date for 2024-2025 school year.
Credit Hours | Indian | Indian Descendant | Montana Resident | Non-resident | Quarterly Fees* | Total Indian | Total Descendant | Total MT Resident | Total Non-resident |
---|---|---|---|---|---|---|---|---|---|
Credit Hours 1 | Indian $83.00 | Indian Descendant $101.00 | Montana Resident $141.00 | Non-resident $285.00 | Quarterly Fees* $207.25 | Total Indian $290.25 | Total Descendant $308.25 | Total MT Resident $348.25 | Total Non-resident $492.25 |
Credit Hours 2 | Indian $166.00 | Indian Descendant $202.00 | Montana Resident $282.00 | Non-resident $570.00 | Quarterly Fees* $228.50 | Total Indian $394.50 | Total Descendant $430.50 | Total MT Resident $510.50 | Total Non-resident $798.50 |
Credit Hours 3 | Indian $249.00 | Indian Descendant $303.00 | Montana Resident $423.00 | Non-resident $855.00 | Quarterly Fees* $249.75 | Total Indian $498.75 | Total Descendant $552.75 | Total MT Resident $672.75 | Total Non-resident $1,104.75 |
Credit Hours 4 | Indian $332.00 | Indian Descendant $404.00 | Montana Resident $564.00 | Non-resident $1,140.00 | Quarterly Fees* $271.00 | Total Indian $603.00 | Total Descendant $675.00 | Total MT Resident $835.00 | Total Non-resident $1,411.00 |
Credit Hours 5 | Indian $415.00 | Indian Descendant $505.00 | Montana Resident $705.00 | Non-resident $1,425.00 | Quarterly Fees* $292.25 | Total Indian $707.25 | Total Descendant $797.25 | Total MT Resident $997.25 | Total Non-resident $1,717.25 |
Credit Hours 6 | Indian $498.00 | Indian Descendant $606.00 | Montana Resident $846.00 | Non-resident $1,710.00 | Quarterly Fees* $313.50 | Total Indian $811.50 | Total Descendant $919.50 | Total MT Resident $1,159.50 | Total Non-resident $2,023.50 |
Credit Hours 7 | Indian $581.00 | Indian Descendant $707.00 | Montana Resident $987.00 | Non-resident $1,995.00 | Quarterly Fees* $334.75 | Total Indian $915.75 | Total Descendant $1,041.75 | Total MT Resident $1,321.75 | Total Non-resident $2,329.75 |
Credit Hours 8 | Indian $664.00 | Indian Descendant $808.00 | Montana Resident $1,128.00 | Non-resident $2,280.00 | Quarterly Fees* $356.00 | Total Indian $1,020.00 | Total Descendant $1,164.00 | Total MT Resident $1,484.00 | Total Non-resident $2,636.00 |
Credit Hours 9 | Indian $747.00 | Indian Descendant $909.00 | Montana Resident $1,269.00 | Non-resident $2,565.00 | Quarterly Fees* $377.25 | Total Indian $1,124.25 | Total Descendant $1,286.25 | Total MT Resident $1,646.25 | Total Non-resident $2,942.25 |
Credit Hours 10 | Indian $830.00 | Indian Descendant $1,010.00 | Montana Resident $1,410.00 | Non-resident $2,850.00 | Quarterly Fees* $398.50 | Total Indian $1,228.50 | Total Descendant $1,408.50 | Total MT Resident $1,808.50 | Total Non-resident $3,248.50 |
Credit Hours 11 | Indian $913.00 | Indian Descendant $1,111.00 | Montana Resident $1,551.00 | Non-resident $3,135.00 | Quarterly Fees* $419.75 | Total Indian $1,332.75 | Total Descendant $1,530.75 | Total MT Resident $1,970.75 | Total Non-resident $3,554.75 |
Credit Hours 12-18 | Indian $996.00 | Indian Descendant $1,212.00 | Montana Resident $1,692.00 | Non-resident $3,420.00 | Quarterly Fees* $441.00 | Total Indian $1,437.00 | Total Descendant $1,653.00 | Total MT Resident $2,133.00 | Total Non-resident $3,861.00 |
Credit Hours Year Total Full Time | Indian $2,988.00 | Indian Descendant $3,636.00 | Montana Resident $5,076.00 | Non-resident $10,260.00 | Quarterly Fees* $1,323.00 | Total Indian $4,311.00 | Total Descendant $4,959.00 | Total MT Resident $6,399.00 | Total Non-resident $11,583.00 |
Apply now and enjoy a unique educational experience that blends Western academic knowledge with Native American perspectives and practices. Benefit from smaller class sizes, personalized attention, and opportunities for hands-on learning and research. Join a supportive community that values cultural diversity and academic excellence, and prepare for a successful career and leadership role in your community. Apply today and start your journey towards a brighter future at SKC!